November
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 45 | 13:00 - 21:00 | 08:00 - 23:00 16:00 - 17:00 12:00 - 14:00 17:00 - 18:00 | 08:00 - 23:00 | 08:00 - 23:00 18:00 - 22:00 12:30 - 13:45 | 08:00 - 21:00 13:00 - 14:30 | ||
| 46 | 13:00 - 21:00 | (All day) 08:00 - 23:00 12:30 - 13:15 16:00 - 17:00 | (All day) 08:00 - 23:00 12:30 - 13:30 18:30 - 20:00 17:30 - 19:30 | (All day) 08:00 - 23:00 17:30 - 20:00 17:00 - 18:30 12:30 - 13:30 | (All day) 08:00 - 23:00 12:00 - 13:30 17:30 - 19:30 | (All day) 08:00 - 21:00 | (All day) 09:00 - 17:00 10:00 - 12:00 10:00 - 12:00 |
| 47 | (All day) 08:00 - 23:00 16:00 - 17:00 12:00 - 14:00 | 08:00 - 23:00 12:00 - 14:00 | 08:00 - 23:00 17:30 - 18:30 | 08:00 - 23:00 12:00 - 13:30 16:00 - 17:30 | 08:00 - 21:00 18:00 - 21:00 10:00 - 23:59 | 09:00 - 17:00 (All day) 10:00 - 12:00 | |
| 48 | 08:00 - 23:00 16:00 - 17:00 12:00 - 14:00 17:00 - 18:30 | 09:00 - 17:00 | |||||
| 49 | 13:00 - 21:00 | 08:00 - 23:00 18:30 - 20:30 16:00 - 17:00 12:00 - 14:00 |

