Courses
| Class # | Catalog # | Course Name | Term | Instructor | Day & Time | Subjects |
|---|---|---|---|---|---|---|
| 22249 | 7673-10 | Alternatives to Managing Risk | Spring 2010 | T 6:30-9:15PM | ||
| 13158 | 7717-10 | Insurance Regulation | Fall 2009 | T 6:30-9:15PM | ||
| 11893 | 7717-10 | Insurance Regulation | Fall 2008 | T 6:30-9:15PM | ||
| 9676 | 673-10 | Alternatives to Managing Risk | Spring 2008 | M 6:30-9:15PM | ||
| 12548 | 717-10 | Insurance Regulation | Fall 2007 | TH 6:30-9:15PM | ||
| 13315 | 673-01 | Alternatives to Managing Risk | Spring 2007 | T 3:30-6:30PM | ||
| 12768 | 717-10 | Insurance Regulation | Fall 2006 | W 6:30-9:15PM | ||
| 12415 | 673-10 | Surplus Insurance Lines | Spring 2006 | T 6:30-9:15PM | ||
| 35558 | 717-10 | Insurance Regulation | Fall 2005 | W 6:30-9:15PM |

